<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Merciless</title>
	<atom:link href="http://crossfitmerciless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmerciless.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saturday May 19th</title>
		<link>http://crossfitmerciless.com/2012/05/19/saturday-may-19th/</link>
		<comments>http://crossfitmerciless.com/2012/05/19/saturday-may-19th/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:30 +0000</pubDate>
		<dc:creator>lorenzo</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3118</guid>
		<description><![CDATA[Strength Snatch Pulls 5 x 5 reps Barbell Lunges (Heavy) 5 x 5 reps each leg &#160; Metcon AMRAP 15 minutes 5 Pullups 10 Pushups 5 Pullups 10 Situps 5 Pullups 10 KB swings @16/24kg At the start of every round you will add one extra rep to every excercise.]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Snatch Pulls 5 x 5 reps</p>
<p>Barbell Lunges (Heavy) 5 x 5 reps each leg</p>
<p>&nbsp;</p>
<p><strong>Metcon</strong></p>
<p>AMRAP 15 minutes</p>
<p>5 Pullups</p>
<p>10 Pushups</p>
<p>5 Pullups</p>
<p>10 Situps</p>
<p>5 Pullups</p>
<p>10 KB swings @16/24kg</p>
<p>At the start of every round you will add one extra rep to every excercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/19/saturday-may-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday May 18th</title>
		<link>http://crossfitmerciless.com/2012/05/18/friday-may-18th/</link>
		<comments>http://crossfitmerciless.com/2012/05/18/friday-may-18th/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:47 +0000</pubDate>
		<dc:creator>lorenzo</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3116</guid>
		<description><![CDATA[Strength Front Squats 5 x 3 reps Push Jerks 5 x 3 reps &#160; Metcon AMRAP 15 min 5 Cleans @ 40/60kg (newbies sub SDLHP) 7 Burpies 9 pullups 11 Knees to Elbow]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Front Squats 5 x 3 reps</p>
<p>Push Jerks 5 x 3 reps</p>
<p>&nbsp;</p>
<p><strong>Metcon</strong></p>
<p>AMRAP 15 min</p>
<p>5 Cleans @ 40/60kg (newbies sub SDLHP)</p>
<p>7 Burpies</p>
<p>9 pullups</p>
<p>11 Knees to Elbow</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/18/friday-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 17th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/16/thursday-17th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/16/thursday-17th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:29:48 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3082</guid>
		<description><![CDATA[We wish CrossFit Merciless athlete Lisa Menchetti all the very best at the Australian CrossFit Regionals this weekend. Lisa we are very proud of how far you have come and we know you will give your all. Good luck!! Coaches Peter &#38; Janelle will be up in Wollongong as will be a number of our]]></description>
			<content:encoded><![CDATA[<p>We wish CrossFit Merciless athlete Lisa Menchetti all the very best at the Australian CrossFit Regionals this weekend. Lisa we are very proud of how far you have come and we know you will give your all. Good luck!!<br />
Coaches Peter &amp; Janelle will be up in Wollongong as will be a number of our members.</p>
<p><span style="text-decoration: underline;"><strong>Strength:</strong></span><br />
Hang Cleans 6&#215;3 reps<br />
<span style="text-decoration: underline;"><strong>Metcon:</strong></span><br />
<em>2 rds for time-</em><br />
400m Run<br />
30 Pull-Ups<br />
20 Handstand push-Ups<br />
50 Wall Shots @10/7kg<br />
60 Deck Squats<br />
100m Overhead Lunge (20kg barbell)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/16/thursday-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 16th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/15/wednesday-16th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/15/wednesday-16th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:33:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3085</guid>
		<description><![CDATA[TECHNIQUE: Spend 25 mins working on something you need to improve on, while keeping the load light. Common examples: double unders, Olympic lifts, HSPU. METCON: GROUP A &#8211; AMRAP in 12 mins of: 8 deadlift @ 90/65kg Max amount of double-unders ** Score is determined by total amount of double-unders performed GROUP B &#8211; AMRAP]]></description>
			<content:encoded><![CDATA[<p><strong>TECHNIQUE:</strong><br />
Spend 25 mins working on something you need to improve on, while keeping the load light. Common examples: double unders, Olympic lifts, HSPU.</p>
<p><strong>METCON:<br />
</strong><em>GROUP A &#8211; AMRAP in 12 mins of:</em><br />
8 deadlift @ 90/65kg<br />
Max amount of double-unders<br />
<em>** Score is determined by total amount of double-unders performed</em></p>
<p><strong></strong><em>GROUP B &#8211; AMRAP in 12 mins of:</em><br />
20 (total) one-arm KB swings @ 20kg/12kg<br />
Max amount of box-jumps @ 24/20&#8243; (no longer than 3 secs rest)<br />
<em>** Score is determined by total amount of box-jumps performed</em></p>
<p><strong>FINISHER:</strong><br />
Spend 10 minutes on mobility. Roll out and stretch any tight muscles.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/15/wednesday-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 15th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/15/tuesday-15th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/15/tuesday-15th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:38:53 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3079</guid>
		<description><![CDATA[Metcon 1: &#8220;Randy&#8221; For time- 75 Power Snatch @35/25kg REST 10 minutes&#8230; Metcon 2: &#8220;GI Jane&#8221; For time- 100 Burpee Pull-Ups.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Metcon 1:</strong></span><br />
&#8220;Randy&#8221;<br />
For time-<br />
75 Power Snatch @35/25kg<br />
<span style="color: #ff0000;"><em>REST 10 minutes&#8230;</em></span><br />
<span style="text-decoration: underline;"><strong>Metcon 2:</strong></span><br />
&#8220;GI Jane&#8221;<br />
For time-<br />
100 Burpee Pull-Ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/15/tuesday-15th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 14th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/13/monday-14th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/13/monday-14th-may-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:47:20 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3077</guid>
		<description><![CDATA[Technique: Pistols Strength: Overhead Squats 5&#215;5 Romanian Deadlifts 4&#215;8 Metcon: Amrap in 15 minutes- 10 Pistols (each leg) 15 Pull-Ups 10 Thrusters @50/30kg]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Technique:</strong></span><br />
Pistols<br />
<span style="text-decoration: underline;"><strong>Strength:</strong></span><br />
Overhead Squats 5&#215;5<br />
Romanian Deadlifts 4&#215;8<br />
<span style="text-decoration: underline;"><strong>Metcon:</strong></span><br />
<em>Amrap in 15 minutes</em>-<br />
10 Pistols (each leg)<br />
15 Pull-Ups<br />
10 Thrusters @50/30kg</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/13/monday-14th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 13th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/13/sunday-13th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/13/sunday-13th-may-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:06:35 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3075</guid>
		<description><![CDATA[REST DAY.]]></description>
			<content:encoded><![CDATA[<p>REST DAY.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/13/sunday-13th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 12th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/13/saturday-12th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/13/saturday-12th-may-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:05:59 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3071</guid>
		<description><![CDATA[STRONGMAN STUFF.]]></description>
			<content:encoded><![CDATA[<p>STRONGMAN STUFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/13/saturday-12th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 11th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/10/friday-11th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/10/friday-11th-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:43:51 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3066</guid>
		<description><![CDATA[Strength: Front Squats 5&#215;3 reps Push Press 5&#215;3 reps Metcon: For time- 1200m Run 100 Double Unders 100 Burpie Box Jumps 100 Sit-Ups 400m Run]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Strength:</strong></span><br />
Front Squats 5&#215;3 reps<br />
Push Press 5&#215;3 reps<br />
<span style="text-decoration: underline;"><strong>Metcon:</strong></span><br />
<em>For time-</em><br />
1200m Run<br />
100 Double Unders<br />
100 Burpie Box Jumps<br />
100 Sit-Ups<br />
400m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/10/friday-11th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May 2012</title>
		<link>http://crossfitmerciless.com/2012/05/09/thursday-10th-may-2012/</link>
		<comments>http://crossfitmerciless.com/2012/05/09/thursday-10th-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:51:59 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitmerciless.com/?p=3049</guid>
		<description><![CDATA[Technique: Rope Climbing Muscle Up Progressions *30 minutes on technique. Metcon: &#8220;Cindy&#8221; Amrap in 20 minutes- 5 Pull-Ups 10 Push-Ups 15 Squats. NOTE: A number of our Foam Rollers &#38; Rehab Balls have mysteriously disappeared. This is very annoying and unfair to other members. I want to think they have beeen borrowed and not stolen.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Technique:</strong></span><br />
Rope Climbing<br />
Muscle Up Progressions<br />
<em>*30 minutes on technique.</em><br />
<span style="text-decoration: underline;"><strong>Metcon:</strong></span><br />
<em><strong>&#8220;Cindy&#8221;</strong></em><br />
<em>Amrap in 20 minutes-</em><br />
5 Pull-Ups<br />
10 Push-Ups<br />
15 Squats.</p>
<p><strong><em><span style="color: #ff0000;">NOTE:</span></em></strong><br />
<span style="color: #ff0000;"><strong> A number of our Foam Rollers &amp; Rehab Balls have mysteriously disappeared. This is very annoying and unfair to other members. I want to think they have beeen borrowed and not stolen. Please return immediatly!!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmerciless.com/2012/05/09/thursday-10th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

